Rayne Memorial Methodist Church
New Orleans, LA
--------------------------------------------------------------------------------
Builder: Aeolian-Skinner Organ Co., Inc.
Year: 1962
Opus: 1409
Console type: Detached
Stop controls: Draw knob
No. manuals: 3
No. stops: 46
No. ranks: 51
No. pipes: 2,951
Great (II) |
Swell (III) |
Choir (I) |
Pedal |
| 8' Principal 61 | 16' Contra Viole 68 | 8' Gedecktpommer 68 | 32' Resultant Bass |
| 8' Holzbordun 61 | 8' Viola Pomposa 12 | 8' Spitzviol 68 | 16' Prinzipal 32 |
| 4' Octav 61 | 8' Viola Celeste 68 | 8' Flute Celeste II 124 | 16' Bordun 12 GT |
| 4' Traverseflote 61 | 8' Rohrflote 68 | 4' Gemshorn 68 | 16' Contra Viola SW |
| 2' Hellpfeife 61 | 4' Prestant 68 | 2' Prinzipal 61 | 8' Oktav 12 |
| II Sesquialtera 122 | 4' Spillflote 68 | 1 1/3' Nasat 61 | 8' Bordun GT |
| IV-V Mixture 281 | 2' Octavin 61 | 1' Oktav 61 | 8' Viola SW |
| III Scharf 183 | IV Plein Jeu 244 | IV Zymbel 244 | 4' Choralbass 12 |
| Chimes | 16' Cromorne 68 | 8' English Horn 68 | 4' Flute Bouchee 32 |
| 8' Trompette 68 | Tremulant | III Fourniture 96 | |
| 8' Vox Humana 68 | 8' Trompette Royale 68 (unenclosed) |
32' Contre Bombarde 12 (added as Op. 1409-A in 1964) | |
| 4' Hautbois 68 | 16' Bombarde 32 | ||
| Tremulant | 16' Cromorne SW | ||
| 8' Trompette 12 | |||
| 8' Cromorne SW | |||
| 4' Clairon 12 | |||
| 4' Cromorne SW | |||
| THE DIAPASON, June 1960, with clarification by Allen Kinzey | |||
The church was established soon after the Civil War and the church's present
edifice was built in 1875 in an area bordering the city's "Garden District."
The organ is installed in chambers on each side of the chancel, with the Great
and sections of the Pedal functionally displayed.