ZION LUTHERAN CHURCH
New Orleans, LA.
WICKS ORGAN SPECIFICATION
STOP LIST FOR WICKS OPUS 4924 -(1968)-13 RANKS
PEDAL |
GREAT |
SWELL |
| Posaune 16 | ISWI Trompette 8 | Erzahler 8 |
| Sub-Bass 16 | Principal 8 | Rhor Gedeckt 8 |
| IGTI Gedeckt 8 | Gedeckt 8 | Erzahler Celeste 8 |
| Principal Bass 8 | Prestant 4 | Spitz Principal 4 |
| Choral Bass 4 | Spill Pfeife 4 | Nasat 2-2/3 |
| IGTI Flute 4 | ISWI Erzahler 8 | Block Flote 2 |
| Swell to Pedal 8 | Mixture II | Trompette 8 |
| Great to Pedal 8 | Octave 2 | Oboe 8 |
| Chimes | Swell to Swell 16 | |
| Swell to Great 16 | Swell to Swell 4 | |
| Swell to Great 8 | Swell Unison Silent | |
| Swell to Great 4 | Tremolo | |
| Thanks to Mr. James Stettner, president and tonal director of Puget Sound Pipe Organs in Seattle for adding information to this page. |