NewOrleansChurches.Com®
Photography by John and Kathleen DeMajo
SAINT GEORGE'S EPISCOPAL CHURCH 4600 St. Charles Ave., New Orleans, LA. |
Johannus console controls digital ranks along with pipe work of Moller 10377 from 1968 |
The following stop list is the original Moller 3/26
list from OPUS 10377 prior to its incorporation into the Johannus Hybrid.
For the Johannus electronic organ spec, please consult the Johannus web site
(Note, all information on this site is pre-Hurricane Katrina)
GREAT |
SWELL |
POSITIV |
PEDAL |
8' Principal | 8' Rohrflote | 8' Gedackt | 16' Subbass |
8' Bordun | 8' Viola | 4' Koppelflote | 16' Rohrgedeckt 12 |
4' Octav | 8' Voix Celeste (prepared for) | 2' Principal | 8' Octav |
2' Blockflote | 4' Spitzprincipal | 1 1/3' Klein Nasat | 8' Rohrflote SW |
III-IV Mixtur | 2' Gemshorn | 8' Krummhorn | 4' Choralbass 12 |
Chimes | III Cymbale | Tremulant | II Rauschquinte |
8' Trompete | Sub | 16' Fagott | |
Tremulant | Unison Off | 4' Krummhorn | |
Sub | |||
Unison Off | |||
Super |